The purpose of the National Award to Teachers is to celebrate the unique contribution of some of the finest teachers in the country and to honor those teachers who through their commitment and industry have not only improved the quality of school education but also enriched the lives of their students.
i) School teachers and Heads of Schools working in recognized primary/middle/high/higher secondary schools under the following categories:
ii) Normally retired teachers are not eligible for the award but those teachers who have served a part of the calendar year (at least for four months i.e. up to 30th April in the year to which National Awards relate) may be considered if they fulfill all other conditions.
iii) Educational Administrators, Inspectors of Education, and the staff of training Institutes are not eligible for these awards.
iv) Teacher/Headmaster should not have indulged in tuitions.
v) Only regular Teachers and Heads of Schools will be eligible.
vi) Contractual Teachers and Shiksha Mitras will not be eligible.
i) Teachers will be evaluated based on the evaluation matrix given at Annexure-I. Evaluation matrix contains two types of criteria for evaluation:
vii) First level scrutiny will be done by District Selection Committee (DSC) headed by the District Education Officer. Members of DSC would be as under:
viii) The major functions to be performed by DSC are as under:
ix ) The State Selection Committee (SSC) will be headed by Principal Secretary / Secretary of State Education Department. Members of SSC will be as under:
x) The major functions to be performed by SSC are as under:
xi) The composition of OSC is as under:
xii) The major functions to be performed by OSC are as under:
xiii) Independent Jury at National level headed by retired Secretary, Department of School Education & Literacy, Ministry of Education would review the list of candidates as forwarded by all the SSCs and OSCs and carry out fresh assessment.
xiv) All other awards have been subsumed under the National Awards to Teachers.
xv) The annual timelines for online self-nomination, shortlisting and final selection may be decided by Secretary (Department of School Education & Literacy), Ministry of Education.
Annexure-I
S.No | Criteria | Maximum Marks / Ceiling |
---|---|---|
1 | Work done by teacher to encourage community, parents, alumni etc. to contribute to the school in any way e.g. physical infrastructure, computers, mid day meal, funds, books etc. | 3 |
2 | Publication (Research papers/Articles in international/national journals{with ISSN}, Books {with ISBN}, etc.) in the last 5 years | 3 |
3 | Annual Performance Appraisal Reports or other performance appraisal tools of last 3 years | 3 |
4 | Is the teacher attending school regularly without any complaints? | 3 |
5 | Whether the teacher is regularly attending the in-service training he/she is deputed to? | 2 |
6 | Work done by teacher to increase enrolment and reduce dropouts. | 2 |
7 | Whether the teacher is enrolled for any course under SWAYAM or any other MOOCS platform | 2 |
8 | Development of e-contents, textbooks, teacher handbooks for SCERTs, Boards or NCERT | 2 |
Subtotal | 20 |
S.No | Criteria | Maximum Marks |
---|---|---|
1 | Innovative experiments (like use of ICT, joyful learning technique) undertaken by teacher for greater impact of his/her teaching on the students. Development and use of appropriate pedagogic approaches in day to day teaching activities including Teaching Learning Material, Low cost teaching aids etc.(Based on number, scale and impact of innovations/experiments) | 30 |
2 | Organization of extra and co-curricular activities (Based on number, scale and impact of experiments) | 25 |
3 | a) Mobilization of society for school infrastructure and for spreading social awareness among children. b) Promotion of nation building and national integration | 25 |
Subtotal | 80 | |
Grand total | 100 |
S.No | States/UTs/Organizations | Max. nominations |
---|---|---|
1 | Andhra Pradesh | 6 |
2 | Arunachal Pradesh | 3 |
3 | Assam | 3 |
4 | Bihar | 6 |
5 | Chhattisgarh | 3 |
6 | Goa | 3 |
7 | Gujarat | 6 |
8 | Haryana | 3 |
9 | Himachal Pradesh | 3 |
10 | Jharkhand | 3 |
11 | Karnataka | 6 |
12 | Kerala | 6 |
13 | Madhya Pradesh | 6 |
14 | Maharashtra | 6 |
15 | Manipur | 3 |
16 | Meghalaya | 3 |
17 | Mizoram | 3 |
18 | Nagaland | 3 |
19 | Odisha | 6 |
20 | Punjab | 6 |
21 | Rajasthan | 6 |
22 | Sikkim | 3 |
23 | Tamil Nadu | 6 |
24 | Telangana | 6 |
25 | Tripura | 3 |
26 | Uttar Pradesh | 6 |
27 | Uttarakhand | 3 |
28 | West Bengal | 6 |
Subtotal | 126 | |
Union Territory | ||
29 | A&N Islands | 1 |
30 | Chandigarh | 1 |
31 | (D&N Haveli) &(Daman & Diu) | 1 |
32 | Delhi | 2 |
33 | Jammu and Kashmir | 2 |
34 | Ladakh | 1 |
35 | Lakshadweep | 1 |
36 | Puducherry | 1 |
Subtotal | 10 | |
Other | ||
37 | Atomic Energy Education Society Under Deptt. Of Atomic Energy) | 1 |
38 | CBSE | 6 |
39 | C.I.S.C.E. | 2 |
40 | Kendriya Vidyalaya Sangathan | 5 |
41 | Navodaya Vidyalaya Samiti | 2 |
42 | Sainik Schools Under M/o Defence | 1 |
43 | Eklavya Model Residential Schools under Ministry of Tribal Affairs | 1 |
Subtotal | 18 | |
Grand Total | 154 |
FAQs : https://nationalawardstoteachers.education.gov.in/faqs.aspx
Apply Here : https://nationalawardstoteachers.education.gov.in/new_user.aspx
Know More : https://nationalawardstoteachers.education.gov.in/
How useful was this post?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.